Laurendel Candescent Be Mighty, 3 AKC points from a Major win
Matilda is our wild child!
Health Screening
- Eyes - normal
Matilda at 1 year

Matilda brought to a Major win and BOB over specials with my daughter Stephanie

Laurendel Candescent Be Mighty
Am GCHS Can GCH Grandgables Give'm The Boot | Can GCH Grandgables Mr Puss In Boots | Aust Sup Ch Am Can GCH Grandgables Alfenloch Uno ROMC | Am Ch Westar's Faron CGC ROM |
Am Can Ch Grandgables She's Outa Deja Blue | |||
Am Can Ch Grandgables Glamour Puss | BISS Am Can Ch Grandgables Oh Henry | ||
Am Can Ch Grandgables She's All That | |||
Can Ch Grandgables Tervfect Venture | Aust Sup Ch Am Can GCH Grandgables Alfenloch Uno ROMC | Am Ch Westar's Faron CGC ROM | |
Am Can Ch Grandgables She's Outa Deja Blue | |||
Can Ch Avebury Grandgables Queen Bee | MBIS MBISS Am GCHP Can Ch Grandgables The Frat Boy ROM ROMC | ||
Can Ch Carnans Sting At Avebury | |||
Barwoods B'Daring | Am GCH Laurendel Bitter Conquest | Am Can CH Sunebank Caerleon Quest ROM | Am CH Jade Mist New Sun Rising ROM ROMC |
Am CH Sunebank Madison Avenue ROM | |||
Barwood Georgette At Laurendel | Am CH Macdega Sausalito ROM ROMC | ||
Am CH Barwoods Above N Beyond ROM | |||
Can CH Grandgables Darin' Debutante | Am Can CH Grandgables Boy Oh Boy ROMC | Am Can Jap CH Grandgables It's Showtime ROM | |
Can CH Lynphil's Montara | |||
Am Can CH Grandgables Homecomin' Queen | Am CH Tara Hill Home Base ROM | ||
Am CH Grandgables Times Up At Paray |